Norcross is a city in Gwinnett County, Georgia, United States. The population as of the 2010 census was 9,116, while in 2020 the population was 17,209. It is included in the Atlanta-Sandy Springs-Marietta metropolitan statistical area.
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_single_image image="1376" img_size="full" label=""][/vc_column][/vc_row][vc_row][vc_column width="1/2"][vc_custom_heading text="VDO" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_video link="https://youtu.be/s3WuMWpKwyw"][/vc_column][vc_column width="1/2"][vc_custom_heading text="Additional Information" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_column_text]Virtual tour of Norcross, Georgia. In this video, I walk throughout the city square of Norcross, GA and hit nearly every corner. Some use this video for inspiration to visit this beautiful city square, others for ASMR purposes. Like most things in life, it's better in person![/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_media_grid element_width="3" grid_id="vc_gid:1664430392946-78641eac-63b6-0"][/vc_column][/vc_row][vc_row][vc_column][porto_ultimate_heading main_heading_font_weight="" sub_heading_font_weight="200" sub_heading_color="#9b9b9b" alignment="left" sub_heading_font_size="12px" sub_heading_line_height="16px"]ข้อมูลและรายละเอียดต่างๆของสถานที่เข้าร่วมโครงการอาจมีการเปลี่ยนแปลงขึ้นอยู่กับองค์กรแลกเปลี่ยนและสถานที่เข้าร่วมโครงการในประเทศสหรัฐอเมริกา ซึ่งอยู่นอกเหนือควบคุมที่ทาง Interchange Thailand สามารถควบคุมได้และไม่มีส่วนได้ส่วนเสียกับการเปลี่ยนแปลงใดๆ รูปภาพบนเว็บไซต์ใช้เพื่อการโฆษณาประชาสัมพันธ์เท่านั้น[/porto_ultimate_heading][/vc_column][/vc_row]Job Features
Job Category | Other |
Position | Drafter |
Rate/Hour | $15.00/hour |
Over Time | Available |
Housing | Participant arranged |
Duration | 12 months |
Quantity | 10 |
Start Date | December 2022 |
Specific Requirements | - |
Port Washington is a hamlet and census-designated place (CDP) on the Cow Neck Peninsula in the Town of North Hempstead, in Nassau County, on the North Shore of Long Island, in New York. The hamlet is the anchor community of the Greater Port Washington area. The population was 15,846 at the 2010 census.
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_single_image image="1334" img_size="full" label=""][/vc_column][/vc_row][vc_row][vc_column width="1/2"][vc_custom_heading text="VDO" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_video link="https://youtu.be/gJ_25fzYWjQ"][/vc_column][vc_column width="1/2"][vc_custom_heading text="Additional Information" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_column_text]Much of the Port Washington area was initially settled by colonists in 1644, after they purchased land from the people of the Matinecock Nation. In the 1870s, Port Washington became an important sand-mining town; it had the largest sandbank east of the Mississippi and easy barge access to Manhattan. Some 140 million cubic yards of local sand were used for concrete for New York skyscrapers (including the Empire State and Chrysler buildings), in addition to the New York City Subway. In 1998, the sand mines were redeveloped as Harbor Links – a golf course for North Hempstead residents.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_media_grid element_width="3" grid_id="vc_gid:1663227203206-69868eeb-bf80-7"][/vc_column][/vc_row][vc_row][vc_column][porto_ultimate_heading main_heading_font_weight="" sub_heading_font_weight="200" sub_heading_color="#9b9b9b" alignment="left" sub_heading_font_size="12px" sub_heading_line_height="16px"]ข้อมูลและรายละเอียดต่างๆของสถานที่เข้าร่วมโครงการอาจมีการเปลี่ยนแปลงขึ้นอยู่กับองค์กรแลกเปลี่ยนและสถานที่เข้าร่วมโครงการในประเทศสหรัฐอเมริกา ซึ่งอยู่นอกเหนือควบคุมที่ทาง Interchange Thailand สามารถควบคุมได้และไม่มีส่วนได้ส่วนเสียกับการเปลี่ยนแปลงใดๆ รูปภาพบนเว็บไซต์ใช้เพื่อการโฆษณาประชาสัมพันธ์เท่านั้น[/porto_ultimate_heading][/vc_column][/vc_row]Job Features
Job Category | Graphic design, Other |
Position | Graphic Design |
Rate/Hour | $18.00-20.00/hour |
Over Time | Available |
Housing | Participant arranged |
Duration | 12-18 months |
Quantity | 4 |
Start Date | November 2023 |
Specific Requirements | - Retouch, upload, and archive all images - Create promotional imagery as needed - Review the site daily with a customer-first mindset to ensure the integrity, consistency, and accuracy of product images and design |
Vernon is a city five miles (8.0 km) south of downtown Los Angeles, California, the nearest city to downtown Los Angeles. The population was 112 at the 2010 United States Census, the least of any incorporated city in the state. Its population nearly doubled to 222 by the 2020 census, making it the second least populous city in the state after Amador City, whose population grew only slightly—from 185 in the 2010 census, to 200 in the 2020 census.
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_single_image image="1330" img_size="full" label=""][/vc_column][/vc_row][vc_row][vc_column width="1/2"][vc_custom_heading text="VDO" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_video link="https://youtu.be/4boLHQsJKwo"][/vc_column][vc_column width="1/2"][vc_custom_heading text="Additional Information" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_column_text]Train in a great hotel with a dedicated staff that is ready to teach you all the aspects of Guest Services and the duties of a Front Office Associate. This rotational program is designed to give you exposure to the international hospitality industry and give you the experience needed to excel in your career when you return to your home country. Interns will train in all areas of Front Office, including, but not limited to, guest services, reservations, back office, and more. The Objective of the program is to enhance the knowledge of the intern and to provide an overall understanding of the operation and its outlets through training and exposure.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_media_grid element_width="3" grid_id="vc_gid:1663223157548-6f8168df-ccf5-10"][/vc_column][/vc_row][vc_row][vc_column][porto_ultimate_heading main_heading_font_weight="" sub_heading_font_weight="200" sub_heading_color="#9b9b9b" alignment="left" sub_heading_font_size="12px" sub_heading_line_height="16px"]ข้อมูลและรายละเอียดต่างๆของสถานที่เข้าร่วมโครงการอาจมีการเปลี่ยนแปลงขึ้นอยู่กับองค์กรแลกเปลี่ยนและสถานที่เข้าร่วมโครงการในประเทศสหรัฐอเมริกา ซึ่งอยู่นอกเหนือควบคุมที่ทาง Interchange Thailand สามารถควบคุมได้และไม่มีส่วนได้ส่วนเสียกับการเปลี่ยนแปลงใดๆ รูปภาพบนเว็บไซต์ใช้เพื่อการโฆษณาประชาสัมพันธ์เท่านั้น[/porto_ultimate_heading][/vc_column][/vc_row]Job Features
Job Category | Graphic design, Other |
Position | Graphic Design/Fashoin Design |
Rate/Hour | $17.00/hour |
Over Time | Available |
Housing | Self-Housing |
Duration | 12 months |
Quantity | 4 |
Start Date | November 2023 |
Specific Requirements | - |
Job Features
Job Category | Business, Marketing, Other, Sale & Customer Service |
Position | Customer Service Management, Business Management |
Rate/Hour | $13.00-$14.50.00/hour (Bonus $500 End of Program) |
Over Time | Available |
Housing | Host company provided: $300.00 - $500.00 per month |
Duration | 12 months |
Quantity | 8 |
Start Date | Mid 2023 |
Specific Requirements | Enrolled or recently graduated from a Business or Hospitality degree program. Previous Customer Service experience required. Theme Park experience preferred but not required. |
We are a community of tuition-free Charter Schools with eight campuses across Central Florida. Our vision is to create fully inclusive learning communities where we provide a comprehensive and well-rounded education through unique experiences and individualized instruction. We are committed to teaching state standards in a way that is most relevant to each child’s learning process and strengths.
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_single_image image="1313" img_size="full" label=""][/vc_column][/vc_row][vc_row][vc_column width="1/2"][vc_custom_heading text="VDO" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_video link="https://youtu.be/pfAwgcbHvwo"][/vc_column][vc_column width="1/2"][vc_custom_heading text="Additional Information" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_column_text]Our curriculum integrates Technology, Arts, and Project Based Learning to inspire innovation and interpersonal development. At UCP Charter Schools, we value academic results as much as we value the process of learning, For us that means not only educating students but also helping them cultivate an appreciation for learning.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_media_grid element_width="3" grid_id="vc_gid:1662096552360-1a14a040-bd0d-9"][/vc_column][/vc_row][vc_row][vc_column][porto_ultimate_heading main_heading_font_weight="" sub_heading_font_weight="200" sub_heading_color="#9b9b9b" alignment="left" sub_heading_font_size="12px" sub_heading_line_height="16px"]ข้อมูลและรายละเอียดต่างๆของสถานที่เข้าร่วมโครงการอาจมีการเปลี่ยนแปลงขึ้นอยู่กับองค์กรแลกเปลี่ยนและสถานที่เข้าร่วมโครงการในประเทศสหรัฐอเมริกา ซึ่งอยู่นอกเหนือควบคุมที่ทาง Interchange Thailand สามารถควบคุมได้และไม่มีส่วนได้ส่วนเสียกับการเปลี่ยนแปลงใดๆ รูปภาพบนเว็บไซต์ใช้เพื่อการโฆษณาประชาสัมพันธ์เท่านั้น[/porto_ultimate_heading][/vc_column][/vc_row]Job Features
Job Category | Other, Teaching |
Position | Teaching Assistant |
Rate/Hour | $15.00/hour |
Over Time | Available |
Housing | Participant arranged |
Duration | 18 Months |
Quantity | 10 |
Start Date | December 2023 |
Specific Requirements | Trainee Only |
Ridgefield Park is a village in Bergen County, New Jersey, United States. As of the 2010 United States Census, the village's population was 12,729, reflecting a decline of 144 from the 12,873 counted in the 2000 Census, which had in turn increased by 419 from the 12,454 counted in the 1990 Census.
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_single_image image="1217" img_size="full" label=""][/vc_column][/vc_row][vc_row][vc_column width="1/2"][vc_custom_heading text="VDO" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_video link="https://youtu.be/DFh6dRJ4yNI"][/vc_column][vc_column width="1/2"][vc_custom_heading text="Additional Information" font_container="tag:h3|text_align:left" use_theme_fonts="yes"][vc_column_text]Train in a great hotel with a dedicated staff that is ready to teach you all the aspects of Guest Services and the duties of a Front Office Associate. This rotational program is designed to give you exposure to the international hospitality industry and give you the experience needed to excel in your career when you return to your home country. Interns will train in all areas of Front Office, including, but not limited to, guest services, reservations, back office, and more. The Objective of the program is to enhance the knowledge of the intern and to provide an overall understanding of the operation and its outlets through training and exposure.[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_media_grid element_width="3" grid_id="vc_gid:1655793388984-29aa1d64-0ab9-4"][/vc_column][/vc_row][vc_row][vc_column][porto_ultimate_heading main_heading_font_weight="" sub_heading_font_weight="200" sub_heading_color="#9b9b9b" alignment="left" sub_heading_font_size="12px" sub_heading_line_height="16px"]ข้อมูลและรายละเอียดต่างๆของสถานที่เข้าร่วมโครงการอาจมีการเปลี่ยนแปลงขึ้นอยู่กับองค์กรแลกเปลี่ยนและสถานที่เข้าร่วมโครงการในประเทศสหรัฐอเมริกา ซึ่งอยู่นอกเหนือควบคุมที่ทาง Interchange Thailand สามารถควบคุมได้และไม่มีส่วนได้ส่วนเสียกับการเปลี่ยนแปลงใดๆ รูปภาพบนเว็บไซต์ใช้เพื่อการโฆษณาประชาสัมพันธ์เท่านั้น[/porto_ultimate_heading][/vc_column][/vc_row]Job Features
Job Category | Business, Other, Sale & Customer Service |
Position | Insurance Underwriting |
Rate/Hour | $14.00/hour |
Over Time | Available |
Housing | Participant arranged |
Duration | 12 months |
Quantity | 10 |
Start Date | August 2023 - December 2023 |
Specific Requirements | The Underwriting Intern is responsible for submission management, generating monthly loss ratio reports, produce different notices and handle binderat an insurance company. |
Job Features
Job Category | Engineering |
Position | Industrial Engineering/ Supervisor in Training- Electrical Mechanical Technician |
Rate/Hour | $19.00 |
Over Time | Available |
Housing | Host company assisted |
Duration | 12 - 18 months |
Quantity | 10 |
Start Date | May 2023 - October 2023 |
Specific Requirements | This is a working supervisor position which requires you to work alongside of the personnel you may be supervising. Plan and oversee daily work duties with subordinates. Perform corrective and preventive maintenance on production equipment and facilities. Train technicians on the proper techniques and practices to service equipment. The goal is to ensure the company facilities and equipment are well-cared for and adequate to support the company |